Transaction Code Description | |
1 | WE02 Display IDoc |
2 | WE05 IDoc Lists |
3 | WE06 Active IDoc monitoring |
4 | WE07 IDoc statistics |
5 | WE08 Status File Interface |
6 | WE09 Search for IDocs by Content |
7 | WE10 Search for IDoc in Archive |
8 | WE11 Delete IDocs |
9 | WE12 Test Modified Inbound File |
10 | WE14 Test Outbound Processing |
11 | WE15 Test Outbound Processing from MC |
12 | WE16 Test Inbound File |
13 | WE17 Test Status File |
14 | WE18 Generate Status File |
15 | WE19 Test tool |
16 | WE20 Partner Profiles |
17 | WE21 Port definition |
18 | WE23 Verification of IDoc processing |
19 | WE24 DefaultValuesForOutboundParameters |
20 | WE27 |
21 | WE30 IDoc Type Development |
22 | WE31 Development IDoc Segment |
23 | WE32 Development IDoc View |
24 | WE34 Object for Display of XML IDocs |
25 | WE40 IDoc Administration |
26 | WE41 Process codes, outbound |
27 | WE42 Process codes, inbound |
28 | WE43 Funct |
29 | WE44 Partner Types and Checks |
30 | WE45 Forward (inbound) (V3, EDILOGADR) |
31 | WE46 Error and Status Processing |
32 | WE47 Status Maintenance |
33 | WE50 System process codes: Texts |
34 | WE51 System process codes: Change texts |
35 | WE54 FMs for changing file names |
36 | WE55 Function Module for Path Names |
37 | WE56 IDoc Administration |
38 | WE57 Assignment Messages for
Appl. |
39 | WE58 Status process codes: Texts |
40 | WE59 Change status process codes |
41 | WE60 Documentation for IDoc types |
42 | WE61 Documentation for IDoc record types |
43 | WE62 Documentation for segments |
44 | WE63 Documentation |
45 | WE64 Documentation message types |
46 | WE70 Conversion: Basic types |
47 | WE71 Conversion: Extensions |
48 | WE72 Conversion: IDoc types |
49 | WE73 Conversion: Logical messages |
50 | WE81 Logical message types |
51 | WE82 Assign Messages for IDoc Type |
52 | WE84 Assignment of IDoc and
|
53 | BD10 Send Material (Matmas) |
54 | BD11 Get Material. |
55 | BD12 Send Customer. |
56 | BD13 Get Customers |
57 | BD14 Send Vendor. |
58 | BD15 Get Vendor. |
59 | BD16 Send Cost Center. (Cosmas) |
60 | BD17 Request Cost Center. |
61 | BD18 Send G/L Accounts. |
62 | BD19 Get Master Data G/L Accounts. |
63 | BD20 Inbound Processing Of Idocs Ready For Transfer. |
64 | BD21 Creating Idoc Types For Change Pointers. |
65 | BD22 |
66 | BD23 Serialization
Using Time Stamp: Deletion Of |
67 | BD24 Send Cost Elements. |
68 | BD25 Send Activity Type (COAMAS) |
69 | BD26 Request Activity Type |
70 | BD27 Cost Center/Activity Types: Transmit Plan Quantities And Acty Prices. |
71 | BD28 Cost Center/ Cost Elements: Send Control Records. |
72 | BD30 Material
Bom Distribution. ( |
73 | BD31 Document
Structure Distribution. ( |
74 | BD32 Plant Allocation To Material Boms Distribution. |
75 | BD33 Distribution Of Material Variants. (STTMAT) |
76 | BD34 Distribution Of Boms (BOMORD) |
77 | BD35 ALE: Send Business Process Group. |
78 | BD36 ALE: Send Business Process. |
79 | BD37 ALE: Send Business Process Price. |
80 | BD40 Generate Idocs For Serialization Group From Change Pointers. |
81 | BD41 Dispatch Of Idocs Of Serialization Group. |
82 | BD42 Check Dispatch Status Of Idocs Of Serialization Group. |
83 | BD43 Processing Inbound Idocs Of Serialization Group. |
84 | BD44 Change View u201CSerialization Groupu201D. |
85 | BD47 Dependence Between Methods. |
86 | BD48 Dependence Between Methods And Message Type. |
87 | BD50 Activate Change Pointers For Message Type. |
88 | BD51 Characteristics Of Inbound Function Module. |
89 | BD52 Determine Work Area. |
90 | BD53 Reduce Message Type. |
91 | BD54 Change View: Logical Systems |
92 | BD55 Idoc Conversion. |
93 | BD56 Maintain Idoc Segment Filters. |
94 | BD57 Link Type And Serialization Type Of Message Type. |
95 | BD58 Convert Organizational Unit. |
96 | BD59 Allocation Of Object Type. |
97 | BD60 Additional Data For Message Type. |
98 | BD61 Activate Change Pointers Generally. |
99 | BD62 Display Conversion Rule. |
100 | BD63 Transport Of Ale Tables For A Message Type. |
101 | BD64 Display Distribution Model. |
102 | BD65 Maintain Idoc Type Required Fields. |
103 | BD66 Change Idoc Fields. |
104 | BD67 Function Module For ALE/EDI Overview. |
105 | BD68 Maintain List. |
106 | BD69 Assignment Of Idoc Type To Message Type. |
107 | BD70 Cross-System Comparison Of Number Range Objects. |
108 | BD71 Attributes For Receiver Determination. |
109 | BD72 Active Events For ALE/EDI |
110 | BD73 Start Error Handling For Non-Posted Idocs. |
111 | BD75 Status Conversion With Trfc Execution. |
112 | BD77 Generate Transport Requests For Distributing ALE Customizing Data. |
113 | BD78 Monitoring Ale Customizing Data Transport |
114 | BD79 |
115 | BD81 Filter Objects For BAPI Parameter Filtering |
116 | BD82 Generating Partner Profile |
117 | BD83 |
118 | BD84 |
119 | BD85 Consistency Check: Reassignment Between Two System. |
120 | BD86 ALE Consistency Check: Create Purchase Order From Sales Order. |
121 | BD87 Select Idocs |
122 | BD89 Customizing
Data Modeling For |
123 | BD91 Distribute All Characteristics Via ALE. |
124 | BD92 Distribute Class Via ALE: Send Direct. |
125 | BD93 Distribution Of Classification Data Via ALE. |
126 | BD95 Ale Object View |
127 | BD96 Filter Object For Receiver Determination Of Methods. |
128 | BD97 Assign RFC Destination For Synchronous Method Calls. |
129 | BD98 Consistency Check With Workflow Link |
130 | BD99 Dependencies Between Message Types. |
131 | BD100 Display Serialized Idocs. (Serialization Using Object Types) |
132 | BD101 Serialization Using Object Types: Consistency Check. |
133 | BD102 Ale: Outbound Channel Registry. |
Wednesday, December 30, 2015
ALE / EDI/ IDOCS TRANSACTION CODES
Labels:
IDOC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment