| Serial No | Transaction Code | Function |
| 1 | ABAPDOCU | Example Library |
| 2 | ABAPHELP | Keyword Documentation |
| 3 | AL03 | Operating system Alert Monitor |
| 4 | AL05 | Workload Alert Monitor |
| 5 | AL08 | List of all Users Logged ON (about all Instances/Servers of the System) |
| 6 | CMOD/SMOD | USER EXITS |
| 7 | DB01 | Exclusive waits in Oracle database |
| 8 | DB02 | Database performance; tables and index |
| 9 | DB03 | Parameter changes in database |
| 10 | DB05 | Analysis of table with respect to indexed fields |
| 11 | DB12 | Backup logs |
| 12 | DB13 | DBA planning calendar |
| 13 | PFCG | Role Maintenance |
| 14 | RZ06 | |
| 15 | RZ08 | CCMS Alert Monitor |
| 16 | RZ10 | Maintain system profiles |
| 17 | RZ20 | Alert Monitor 4.0 |
| 18 | RZ21 | Maintain settings for Alert Monitor 4.0 |
| 19 | RZ11 | Profile Parameter Maintenance |
| 20 | SA38 | ABAP Reporting |
| 21 | SCAM | CATT Management |
| 22 | SCAT | Computer Aided Test Tool |
| 23 | SCC1 | Client copy transport |
| 24 | SCC3 | Client
copy |
| 25 | SCC4 | Client copy administration |
| 26 | SCC5 | Delete Clients |
| 27 | SCC6 | Client import |
| 28 | SCC7 | Client import--- post processing |
| 29 | SCC8 | Client export |
| 30 | SCC9 | Remote client copy |
| 31 | SCCL | Local client copy |
| 32 | SCDO | Change Document Object |
| 33 | SCMP | Table comparison |
| 34 | SCU3 | Table History |
| 35 | SCI | Code Inspector |
| 36 | SE01 | Transport Organizer (Extended View) |
| 37 | SE06 | Set up workbench organizer |
| 38 | SE09 | Transport organizer |
| 39 | SE10 | Customizing organizer |
| 40 | SE11 | Data dictionary maintenance` |
| 41 | SE12 | Data dictionary display |
| 42 | SE15 | Repository Info System |
| 43 | SE16 | Display table content |
| 44 | SE17 | General table display |
| 45 | SE18/19 | BADI |
| 46 | SE24 | CLASS BUILDER |
| 47 | SE38 | ABAP Editor |
| 48 | SE41 | Menu Painter |
| 49 | SE51 | Screen Painter |
| 50 | SE71 | Form Painter |
| 51 | SE71/72/73 | SAPSCRIPTS |
| 52 | SE80 | Object Navigator |
| 53 | SE93 | Maintain Transaction |
| 54 | SFT2 | Maintain public holiday calendar |
| 55 | SFT3 | Maintain factory calendar |
| 56 | SHDB | Transaction Recorder |
| 57 | SICK | Installation check |
| 58 | SLIN | Extended Check |
| 59 | SM01 | Lock Transactions |
| 60 | SM04 | Overview of users |
| 61 | SM12 | Locks process display |
| 62 | SM13 | Update terminates |
| 63 | SM21 | System Log |
| 64 | SM30 | Maintain tables (not all tables can use SM30) (Delete particular table entries using this transaction) |
| 65 | SM31 | Maintain tables |
| 66 | SM35 | Batch Input Monitoring |
| 67 | SM37 | Overview of background jobs |
| 68 | SM39 | Job analysis |
| 69 | SM49 | External operating system commands, execute |
| 70 | SM50 | Work process overview |
| 71 | SM51 | Instance overview |
| 72 | SM58 | Error
|
| 73 | SM59 | RFC connection, maintain |
| 74 | SM63 | |
| 75 | SM66 | Global work process overview |
| 76 | SM69 | External operating system commands, maintain |
| 77 | SMARTFORMS | SMARTFORMS |
| 78 | SMARTSTYLES | SMARTSTYLES |
| 79 | SP00 | Spool |
| 80 | SP01 | Spool control |
| 81 | SP02 | Display output requests |
| 82 | SP11 | |
| 83 | SP12 | |
| 84 | SPAD | Spool administration (printer setup) |
| 85 | SPAM | SAP Patch Manager |
| 86 | SPAU | Intersection SAP Transport/customer modifications |
| 87 | SPIC | Spool; installation check |
| 88 | ST01 | SAP
system |
| 89 | ST02 | SQL TRACE |
| 90 | ST06 | Operating system monitor |
| 91 | ST07 | Application Monitor |
| 92 | ST09 | Table call statistics |
| 93 | ST11 | Display
developer |
| 94 | ST12 | Application monitor |
| 95 | ST22 | ABAP Dump Analysis |
| 96 | STAT | Local Transaction statistics |
| 97 | STUN | Performance monitoring |
| 98 | SU01 | |
| 99 | SU02 | Maintain authorization profiles |
| 100 | SU03 | Maintain authorizations |
| 101 | SU10 | Maintain change to user records |
| 102 | SU12 | Delete all users |
| 103 | SU2 | Maintain user parameters |
| 104 | SU53 | Display authorization checked values |
| 105 | SM12 | To unlock the locked entries |
| 106 | SAAB | Checkpoints that Can Be Activated |
| 107 | SALE | ALE customizing transaction |
| 108 | CG3Y | Transfer
file from application server to |
| 109 | CG3Z | Transfer file from front end to the application server |
| 110 | NACE | Conditions of output control (to create a link between forms and driver programs) |
| 111 | ST05 | SQL tracer (for performance tuning) |
| 112 | SE30 | ABAP runtime analysis (Performance tuning) |
| 113 | SE61 | SAP Documentation |
| 114 | SE62 | |
| 115 | SE63 | Translation:
Initial Screen |
| 116 | SE64 | Terminology |
| 117 | SE72 | |
| 118 | SE73 | |
| 119 | SE74 | SAPscript format conversion |
| 120 | SE75 | |
| 121 | SE76 | |
| 122 | SE77 | |
| 124 | WEDI | IDOC and EDI basis |
| 125 | WE05 | IDoc overview |
| 126 | WE07 | IDoc statistics |
| 127 | WE19 | Test Tool for IDOC Processing |
| 128 | WE20 | Manually maintain partner profiles |
| 129 | WE21 | Ports in Idoc processing |
| 130 | WE30 | |
| 131 | WE31 | Segment creation |
| 132 | WE47 | IDoc |
| 133 | WE81 | Creation and assigning of Message type |
| 134 | WE82 | Link between Message type and IDOC type. |
| 135 | SM58 | SM58 - Schedule RFC Failures |
| 136 | SM59 | SM59 - Create RFC Destinations |
| 137 | SU01 | User ID lock/unlock |
| 138 | SU10 | Mass User Id's lock/unlock |
Wednesday, December 30, 2015
SAP ABAP Important Transaction Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment